| Anonymous | Login | Signup for a new account | 2013-05-21 11:25 CEST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0001134 | Kdenlive | Effects | public | 2009-09-14 23:13 | 2009-09-14 23:13 | ||||||||
| Reporter | reinhard | ||||||||||||
| Assigned To | |||||||||||||
| Priority | normal | Severity | feature | Reproducibility | have not tried | ||||||||
| Status | new | Resolution | open | ||||||||||
| Platform | 32 bit intel and alike | OS | Ubuntu Linux | OS Version | 9.04 | ||||||||
| Product Version | Recent git | ||||||||||||
| Target Version | Fixed in Version | ||||||||||||
| Summary | 0001134: FR: effect to create an edge/border | ||||||||||||
| Description | Hi, when doing some pip compositions the result could be looks sometimes much better if we could manipulate the outlining area by adding e.g. a colored border/edge or make some of the outer pixels a bit transparent, or blurred, inverted, ... greetings reinhard | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Build/Install Method | Build Wizard | ||||||||||||
| Attached Files | |||||||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2009-09-14 23:13 | reinhard | New Issue | |
| 2009-09-14 23:13 | reinhard | Build/Install Method | => Build Wizard |
| Copyright © 2000 - 2013 MantisBT Team |