| Anonymous | Login | Signup for a new account | 2013-05-21 16:17 CEST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0001163 | Kdenlive | User Interface | public | 2009-09-24 13:10 | 2009-10-12 03:18 | ||||||||
| Reporter | reinhard | ||||||||||||
| Assigned To | |||||||||||||
| Priority | normal | Severity | feature | Reproducibility | have not tried | ||||||||
| Status | new | Resolution | open | ||||||||||
| Platform | 32 bit intel and alike | OS | Ubuntu Linux | OS Version | 9.04 | ||||||||
| Product Version | Recent git | ||||||||||||
| Target Version | Fixed in Version | ||||||||||||
| Summary | 0001163: FR: Audio waveform in preview monitor | ||||||||||||
| Description | Hi, I'd like to see the audio waveform in the preview monitor, because this way it is easier to identify the range to be imported to the timeline. Really cool would be to have the waveform of the complete file at the bottom and just a range of some seconds (maybe depending on the zoom factor) in the area above... greetings | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Build/Install Method | Build Wizard | ||||||||||||
| Attached Files | |||||||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2009-09-24 13:10 | reinhard | New Issue | |
| 2009-09-24 13:10 | reinhard | Build/Install Method | => Build Wizard |
| 2009-10-12 03:18 | ddennedy | Severity | minor => feature |
| Copyright © 2000 - 2013 MantisBT Team |