| Anonymous | Login | Signup for a new account | 2013-05-20 21:14 CEST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0001476 | Kdenlive | Effects | public | 2010-03-05 17:24 | 2010-03-05 17:24 | ||||||||
| Reporter | cyberbeat | ||||||||||||
| Assigned To | |||||||||||||
| Priority | normal | Severity | feature | Reproducibility | have not tried | ||||||||
| Status | new | Resolution | open | ||||||||||
| Platform | OS | OS Version | |||||||||||
| Product Version | 0.7.7 | ||||||||||||
| Target Version | Fixed in Version | ||||||||||||
| Summary | 0001476: Wish to be able to write custom-gui plugins | ||||||||||||
| Description | It seems to me, there is no possibility to write gui-plugins. there are some plugins, that cannot be handled comfortable with a generic gui, for example the new frei0r curves plugin is very nice, but has a terrible user interface (I would display a curve in a widget and draw/move points in it like in gimp plugin). I am shure there are many usecases. I would recommend to specify an interface for gui effects, and make the current generic-effect-gui a special gui plugin (I saw that gui is build from xml files). | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Build/Install Method | Distribution package | ||||||||||||
| Attached Files | |||||||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2010-03-05 17:24 | cyberbeat | New Issue | |
| Copyright © 2000 - 2013 MantisBT Team |