| Anonymous | Login | Signup for a new account | 2013-06-18 22:21 CEST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0001529 | Kdenlive | File Loading | public | 2010-03-23 19:48 | 2011-06-10 10:48 | ||||
| Reporter | JoBe52 | ||||||||
| Assigned To | ttill | ||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | 64 bit OpenSuse 11.2 | OS | Linux (x86_64) release 2.6.31.5 | OS Version | |||||
| Product Version | 0.7.7.1 | ||||||||
| Target Version | Fixed in Version | 0.8 | |||||||
| Summary | 0001529: Projekt load time | ||||||||
| Description | I work on a project with about 640 clips (play time about 60 min). To load this project it takes 12 minutes ! Is this normal? With kdenlive 7.6 it took only 3 to 4 min. I use an AMD X4 955 prosessor and two SATA hard disks. | ||||||||
| Tags | No tags attached. | ||||||||
| Build/Install Method | 3rd party package | ||||||||
| Attached Files | |||||||||
Relationships |
|||||||||||
|
|||||||||||
Notes |
|
|
(0004902) xzhayon (developer) 2010-04-01 00:28 |
what if you disable video/audio thumbnails? could you test the possible combinations? audio OFF video OFF audio ON video OFF audio OFF video ON audio ON video ON i've noticed some problems while loading projects, too, but i think it's not related to thumbnails. this check should help us get an idea on that |
|
(0004911) JoBe52 (reporter) 2010-04-03 17:18 |
in every case it is exactly the same time. At the beginning there are some seconds disc activities. The whole time one CPU is 100% in use. The RAM allocation increase slowly over the whole load time. After closing the project the RAM will not be released again. |
|
(0005092) ddennedy (developer) 2010-05-01 08:20 |
Please compare the behavior with loading the project file with 'melt' on the command line. |
|
(0005104) JoBe52 (reporter) 2010-05-03 21:11 |
If you mean with 'melt' the --mlt-path option there is no difference withe the loading time. But I got a lot of messages like: "KConfigIni: In file /usr/share/mlt/metaschema.yaml, line 1: " Invalid entry (missing '=') "KConfigIni: In file /usr/share/mlt/metaschema.yaml, line 3: " Invalid entry (missing '=') "KConfigIni: In file /usr/share/mlt/metaschema.yaml, line 4: " Invalid entry (missing '=') "KConfigIni: In file /usr/share/mlt/metaschema.yaml, line 5: " Invalid entry (missing '=') . . two times counted till 128 |
|
(0005105) ddennedy (developer) 2010-05-03 22:16 |
No, that is not what I mean. I mean exactly 'melt the.kdenlive' - replace the.kdenlive with the name of your file. Is that more clear? |
|
(0005120) JoBe52 (reporter) 2010-05-06 20:58 |
OK I got it. This lasts only a few seconds and the movie plays. |
|
(0005121) ddennedy (developer) 2010-05-06 21:21 |
Thanks, this tells me probably some change in kdenlive from 0.7.6 to 0.7.7.1 instead of MLT is what makes it take longer, or that it is more related to thumbnailing as opposed to loading the MLT objects for the Timeline and Project Tree. |
|
(0006023) JoBe52 (reporter) 2010-11-05 21:17 |
I use now kdenlive 0.7.8 but the load time became even more worse. It takes now nearly 30 min to load the project. And this is really annoying especially when the program crashes after a few minutes. Is there no improvement to expect? |
|
(0006027) LeHomard (developer) 2010-11-10 10:57 |
There have been some changes in that area, see here : http://www.kdenlive.org/mantis/view.php?id=693 [^] These changes shouldn't be in the 0.7.8 release, but will be in the 0.7.9, hopefully coming soon. But I'm not sure whether this will actually improve the loading times... If you could test a recent development version it would be great (the kdenlive-svn ppa for Ubuntu is useful for that, but I see you're using OpenSuse, so you would probably have to compile Kdenlive yourself from svn...) |
|
(0006048) ttill (developer) 2010-11-13 00:50 |
Yes, there will be noticeable improvements in 0.7.9 regarding the project load time. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2010-03-23 19:48 | JoBe52 | New Issue | |
| 2010-04-01 00:28 | xzhayon | Note Added: 0004902 | |
| 2010-04-01 00:28 | xzhayon | Status | new => feedback |
| 2010-04-03 17:18 | JoBe52 | Note Added: 0004911 | |
| 2010-04-03 17:18 | JoBe52 | Status | feedback => new |
| 2010-05-01 08:20 | ddennedy | Note Added: 0005092 | |
| 2010-05-03 21:11 | JoBe52 | Note Added: 0005104 | |
| 2010-05-03 22:16 | ddennedy | Note Added: 0005105 | |
| 2010-05-06 20:58 | JoBe52 | Note Added: 0005120 | |
| 2010-05-06 21:21 | ddennedy | Note Added: 0005121 | |
| 2010-11-05 21:17 | JoBe52 | Note Added: 0006023 | |
| 2010-11-10 10:57 | LeHomard | Note Added: 0006027 | |
| 2010-11-10 10:57 | LeHomard | Assigned To | => LeHomard |
| 2010-11-10 10:57 | LeHomard | Status | new => feedback |
| 2010-11-13 00:50 | ttill | Note Added: 0006048 | |
| 2010-11-13 00:51 | ttill | Relationship added | child of 0000693 |
| 2010-11-13 00:51 | ttill | Assigned To | LeHomard => ttill |
| 2010-11-13 00:51 | ttill | Status | feedback => assigned |
| 2010-11-13 00:51 | ttill | Target Version | => 0.7.9 |
| 2010-11-14 22:15 | ttill | Relationship added | has duplicate 0000997 |
| 2011-04-27 23:23 | ttill | Status | assigned => resolved |
| 2011-04-27 23:23 | ttill | Resolution | open => fixed |
| 2011-04-27 23:23 | ttill | Fixed in Version | => 0.8 |
| 2011-06-10 10:48 | Granjow | Status | resolved => closed |
| Copyright © 2000 - 2013 MantisBT Team |