| Anonymous | Login | Signup for a new account | 2013-06-19 23:18 CEST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0001684 | Kdenlive | Effects | public | 2010-07-07 16:13 | 2013-02-09 23:53 | ||||||||
| Reporter | Granjow | ||||||||||||
| Assigned To | ptitmain | ||||||||||||
| Priority | normal | Severity | feature | Reproducibility | N/A | ||||||||
| Status | feedback | Resolution | open | ||||||||||
| Platform | OS | OS Version | |||||||||||
| Product Version | |||||||||||||
| Target Version | Fixed in Version | ||||||||||||
| Summary | 0001684: Save multiple effects into one effect | ||||||||||||
| Description | Use case: I want to apply color correction on channel R and G. For this I atm have to add two «curves» effects. If I want to apply this curves to another clip, I need to save and apply both effects. Prettier would be to be able to combine them in one user defined effect. | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Build/Install Method | Manual build from SVN | ||||||||||||
| Attached Files | |||||||||||||
Notes |
|
|
(0009232) ptitmain (developer) 2013-02-09 23:53 |
Hi, in kdenlive 0.9.4 you can group effects. Steps are: - on an effect, at right you can hit a button to create a group of effects - you can then drag and drop your effects inside a group - then you can copy this group to another clip Is this feature andswer your request ? |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2010-07-07 16:13 | Granjow | New Issue | |
| 2013-02-09 23:53 | ptitmain | Note Added: 0009232 | |
| 2013-02-09 23:53 | ptitmain | Assigned To | => ptitmain |
| 2013-02-09 23:53 | ptitmain | Status | new => feedback |
| Copyright © 2000 - 2013 MantisBT Team |