| Anonymous | Login | Signup for a new account | 2013-05-22 08:10 CEST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0002269 | Kdenlive | Effects | public | 2011-08-01 20:33 | 2011-11-01 18:56 | ||||
| Reporter | moorsey | ||||||||
| Assigned To | ttill | ||||||||
| Priority | high | Severity | major | Reproducibility | always | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | Ubuntu | OS | Ubuntu | OS Version | 10.10 | ||||
| Product Version | Recent git | ||||||||
| Target Version | Fixed in Version | 0.8.2 | |||||||
| Summary | 0002269: Obscure effect stops working when keyframe is added | ||||||||
| Description | Using latest sunab build, 1920=1080 MTS clips with proxy clips enabled Adding the obscure effect works as expected, resizable box appears on video, everything in the box is blurred. As soon as a keyframe is added, the box remains, but nothing is obscured by the effect any more. Removing the keyframe causes the blurring to return | ||||||||
| Steps To Reproduce | add clip add obscure effect add keyframe to effect | ||||||||
| Tags | No tags attached. | ||||||||
| Build/Install Method | 3rd party package | ||||||||
| Attached Files | |||||||||
Notes |
|
|
(0007127) ttill (developer) 2011-08-02 10:24 |
The way keyframes work in the MLT obscure filter is a bit unusual and we currently do not support it. So I disabled keyframes again (someone accidentally turned them on). |
|
(0007131) moorsey (reporter) 2011-08-02 11:28 |
ah, thanks ttill, no problem. Looks like I will have to look elsewhere for blanking number plates! Not sure there is another keyframable effect to do this though, Tried automask, but found it did not pick up with number plate well enough. Thanks |
|
(0007155) ttill (developer) 2011-08-09 15:54 |
You can either overlay something and move it using the affine transition or you can place two copies of the clip above each other, add composite transition, blur or pixelate the top one and use 'rotoscoping', or 'alpha shapes' on the top clip to define the area. I implemented tracking for rotoscoping but it doesn't work very good so it isn't in the official mlt branch yet. Maybe at some point... |
|
(0007189) moorsey (reporter) 2011-08-10 21:40 |
ahh ok, that makes sense, some clever ways of getting around the problem, thanks for the help. This can be closed anyway, original issue has an answer |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2011-08-01 20:33 | moorsey | New Issue | |
| 2011-08-02 10:24 | ttill | Note Added: 0007127 | |
| 2011-08-02 10:24 | ttill | Assigned To | => ttill |
| 2011-08-02 10:24 | ttill | Status | new => feedback |
| 2011-08-02 11:28 | moorsey | Note Added: 0007131 | |
| 2011-08-02 11:28 | moorsey | Status | feedback => assigned |
| 2011-08-09 15:54 | ttill | Note Added: 0007155 | |
| 2011-08-10 21:40 | moorsey | Note Added: 0007189 | |
| 2011-08-12 12:20 | ttill | Status | assigned => resolved |
| 2011-08-12 12:20 | ttill | Fixed in Version | => 0.8.2 |
| 2011-08-12 12:20 | ttill | Resolution | open => fixed |
| 2011-11-01 18:56 | j-b-m | Status | resolved => closed |
| Copyright © 2000 - 2013 MantisBT Team |