| Anonymous | Login | Signup for a new account | 2013-05-20 10:21 CEST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0002645 | Kdenlive | Effects | public | 2012-06-12 00:21 | 2012-06-12 18:47 | ||||||||
| Reporter | ybecognee | ||||||||||||
| Assigned To | j-b-m | ||||||||||||
| Priority | normal | Severity | crash | Reproducibility | always | ||||||||
| Status | acknowledged | Resolution | open | ||||||||||
| Platform | MacIntel 64bit | OS | Ubuntu Linux | OS Version | 11.10 | ||||||||
| Product Version | 0.9.2 | ||||||||||||
| Target Version | Fixed in Version | ||||||||||||
| Summary | 0002645: "courbe de Bézier" | ||||||||||||
| Description | If the "reading point" is on a sequence that has "bezier curve" KDEnLive crash. Unable to export the video. It did crash at "bezier curve" sequence. I could used "bezier curve" because I started the project in 8.2.1 But a project started with 0.9.2 crash too. I tried with files from 2 cameras (PAL & AVCHD): KDEnLive crash. | ||||||||||||
| Steps To Reproduce | Create a new project. Importe a sequence and put it and the work's line Add "bezier curve" effect. Put the reading point" on it. | ||||||||||||
| Additional Information | Message in the prompt : QWidget::insertAction: Attempt to insert null action QWidget::insertAction: Attempt to insert null action [mpeg2video @ 0x7f46340b7560] warning: first frame is no keyframe [mpeg2video @ 0x244fd20] warning: first frame is no keyframe [mpeg2video @ 0x22ebf60] warning: first frame is no keyframe "Sélectionner le clip où vous souhaitez appliquer un effet" kdenlive: Fatal IO error 9 (Mauvais descripteur de fichier) on X server :0. KCrash: Application 'kdenlive' crashing... [ac3 @ 0x7f463569cee0] incomplete frame KCrash: Attempting to start /usr/lib/kde4/libexec/drkonqi from kdeinit sock_file=/home/yo/.kde/socket-yo-MacBookPro/kdeinit4__0 | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Build/Install Method | 3rd party package | ||||||||||||
| Attached Files | |||||||||||||
Notes |
|
|
(0008124) ybecognee (reporter) 2012-06-12 05:24 edited on: 2012-06-12 05:24 |
I replaced "Bezier curve" by "gamma" to obtain the desired correction and export the movie. "Gamma" filter works. |
|
(0008126) j-b-m (administrator) 2012-06-12 18:47 |
I can confirm. I think it is a packaging issue. The sunab repository only has MLT 0.7.8 for Ubuntu 11.10. I think that problem was fixed in MLT 0.8. I will ask sunab to update the PPA, but as a workaround, you can use the unstable PPA: sudo apt-add-repository ppa:sunab/kdenlive-svn sudo apt-get update sudo apt-get install kdenlive If you later want to come back to the stable PPA: sudo ppa-purge ppa:sunab/kdenlive-svn (You might need to install ppa-purge before). |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2012-06-12 00:21 | ybecognee | New Issue | |
| 2012-06-12 05:24 | ybecognee | Note Added: 0008124 | |
| 2012-06-12 05:24 | ybecognee | Note Edited: 0008124 | View Revisions |
| 2012-06-12 18:47 | j-b-m | Note Added: 0008126 | |
| 2012-06-12 18:47 | j-b-m | Assigned To | => j-b-m |
| 2012-06-12 18:47 | j-b-m | Status | new => acknowledged |
| Copyright © 2000 - 2013 MantisBT Team |