| Anonymous | Login | Signup for a new account | 2013-05-24 03:36 CEST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0002836 | Kdenlive | Rendering | public | 2012-11-17 08:09 | 2012-11-17 22:16 | ||||||||
| Reporter | dinolib | ||||||||||||
| Assigned To | j-b-m | ||||||||||||
| Priority | high | Severity | major | Reproducibility | always | ||||||||
| Status | assigned | Resolution | open | ||||||||||
| Platform | 64 bit | OS | Linux - Chakra | OS Version | 3.5.6-1 | ||||||||
| Product Version | 0.9.2 | ||||||||||||
| Target Version | Fixed in Version | ||||||||||||
| Summary | 0002836: Line breaks in SVG not rendered | ||||||||||||
| Description | Using a simple SVG file with just a text in two lines (containing line break) kdenlive shows only one line. | ||||||||||||
| Steps To Reproduce | - Produce in inkscape a SVG file with a text on two lines (or download the attached sample) - Add to a new standard project - Look at the render monitor: the text is only on one line. - Same file on Rekonq or firefox or Opera or LibreOffice or Inkscape is shown fine. (KDE preview is also broken indeed) | ||||||||||||
| Additional Information | KDE 4.9.3 This is a regression, for sure I've used these files with KDE 4.8.x It could be due to KDE libs issue, but I couldn't investigate further, sorry. | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Build/Install Method | Distribution package | ||||||||||||
| Attached Files | |||||||||||||
Notes |
|
|
(0008631) j-b-m (administrator) 2012-11-17 14:47 |
svg file can be displayed using the pixbuf or qimage producer. There seems to be a longstanding issue in Qt with svg line breaks: https://bugreports.qt-project.org/browse/QTBUG-8137 [^] Can you try loading your svg file with pixbuf and qimage (if you have both producers installed) to check which one fails? In a terminal: melt qimage:myimage.svg melt pixbuf:myimage.svg |
|
(0008633) dinolib (reporter) 2012-11-17 18:30 |
A could not execute your commands: -qimage -> segmentation fault -pixbuf -> failed to load "pixbuf:test.svg" Anyway: - dolphin preview is corrupted - gwenview render is corrupted. It's strange since gwenview bug seems to be solved "mainstream". :\ https://bugs.kde.org/show_bug.cgi?id=221413 [^] |
|
(0008634) j-b-m (administrator) 2012-11-17 22:16 |
Ok, interesting. I discovered a problem in MLT's qimage producer that causes a crash when using it from a terminal, so it also probably crashes on rendering. Patch sent for review on MLT's github. The source of the bug is definitely in Qt. The bug was marked fixed in KDE's bugtracker since it's a Qt issue. However the issue was NOT fixed in Qt. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2012-11-17 08:09 | dinolib | New Issue | |
| 2012-11-17 08:09 | dinolib | File Added: test.svg.zip | |
| 2012-11-17 14:47 | j-b-m | Note Added: 0008631 | |
| 2012-11-17 14:47 | j-b-m | Assigned To | => j-b-m |
| 2012-11-17 14:47 | j-b-m | Status | new => feedback |
| 2012-11-17 18:30 | dinolib | Note Added: 0008633 | |
| 2012-11-17 18:30 | dinolib | Status | feedback => assigned |
| 2012-11-17 22:16 | j-b-m | Note Added: 0008634 | |
| Copyright © 2000 - 2013 MantisBT Team |