| Anonymous | Login | Signup for a new account | 2013-06-18 23:17 CEST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0000722 | Kdenlive | Effects | public | 2009-03-19 20:38 | 2010-02-02 10:38 | ||||
| Reporter | mxttie | ||||||||
| Assigned To | j-b-m | ||||||||
| Priority | normal | Severity | feature | Reproducibility | have not tried | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | 0.7.2 | ||||||||
| Target Version | Fixed in Version | 0.7.6 | |||||||
| Summary | 0000722: obscure effect: keyboard input for region | ||||||||
| Description | hi, it would be nice if I could specify the region in pixel coordinates. I have to anonimize a very small region and it turns out very tedious to specify this with the mouse. | ||||||||
| Tags | No tags attached. | ||||||||
| Build/Install Method | Distribution package | ||||||||
| Attached Files | |||||||||
Notes |
|
|
(0003723) j-b-m (administrator) 2009-07-25 13:21 |
You can now double click over the rectangle or use menu just below and select "Edit keyframe" to manually input the dimensions |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2009-03-19 20:38 | mxttie | New Issue | |
| 2009-03-19 20:38 | mxttie | Build/Install Method | => Distribution package |
| 2009-07-25 13:21 | j-b-m | Note Added: 0003723 | |
| 2009-07-25 13:21 | j-b-m | Status | new => resolved |
| 2009-07-25 13:21 | j-b-m | Fixed in Version | => 0.7.5 |
| 2009-07-25 13:21 | j-b-m | Resolution | open => fixed |
| 2009-07-25 13:21 | j-b-m | Assigned To | => j-b-m |
| 2010-02-02 10:35 | j-b-m | Fixed in Version | 0.7.5 => 0.7.7 |
| 2010-02-02 10:37 | j-b-m | Fixed in Version | 0.7.7 => 0.7.6 |
| 2010-02-02 10:38 | j-b-m | Status | resolved => closed |
| Copyright © 2000 - 2013 MantisBT Team |