| Anonymous | Login | Signup for a new account | 2013-05-19 20:02 CEST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0000723 | Kdenlive | Effects | public | 2009-03-19 20:43 | 2010-08-12 22:19 | ||||||||
| Reporter | mxttie | ||||||||||||
| Assigned To | LeHomard | ||||||||||||
| Priority | normal | Severity | feature | Reproducibility | always | ||||||||
| Status | acknowledged | Resolution | open | ||||||||||
| Platform | OS | OS Version | |||||||||||
| Product Version | 0.7.2 | ||||||||||||
| Target Version | Fixed in Version | ||||||||||||
| Summary | 0000723: obscure effect: doesn't work with "flipped" corners | ||||||||||||
| Description | how to reproduce: add effect and drag lower right corner up until you go over the upper edge. The effect doesn't work with "negative" rectangle coords. Per se, it is understandable, but when modifying a very tiny rectangle, you can't distinguish which edge you're moving so it easily happens and confuses the user. | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Build/Install Method | Distribution package | ||||||||||||
| Attached Files | |||||||||||||
Notes |
|
|
(0005602) LeHomard (developer) 2010-08-12 22:18 |
Acknowledging feature request (even though the little red squere might be abandonned if the project monitor resizing gets reliable) |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2009-03-19 20:43 | mxttie | New Issue | |
| 2009-03-19 20:43 | mxttie | Build/Install Method | => Distribution package |
| 2010-08-12 22:18 | LeHomard | Note Added: 0005602 | |
| 2010-08-12 22:18 | LeHomard | Severity | minor => feature |
| 2010-08-12 22:19 | LeHomard | Assigned To | => LeHomard |
| 2010-08-12 22:19 | LeHomard | Status | new => acknowledged |
| Copyright © 2000 - 2013 MantisBT Team |