| Anonymous | Login | Signup for a new account | 2013-05-23 15:30 CEST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0000744 | Kdenlive | Effects | public | 2009-04-04 05:09 | 2011-04-27 23:19 | ||||||||
| Reporter | americanknight | ||||||||||||
| Assigned To | ttill | ||||||||||||
| Priority | normal | Severity | feature | Reproducibility | N/A | ||||||||
| Status | assigned | Resolution | open | ||||||||||
| Platform | OS | OS Version | |||||||||||
| Product Version | Recent git | ||||||||||||
| Target Version | future version | Fixed in Version | |||||||||||
| Summary | 0000744: Animatable, node-based masking | ||||||||||||
| Description | Hello, I am a professional videographer and am very familiar with the top NLE's, such as Final Cut, Premiere, Vegas, Cinelerra, etc., and I am very pleased with how far Kdenlive has come lately in matching their quality. But one area where it falls very short is in the ability to create masks. For most advanced compositing or any professional green screen work, this feature is essential. What we need is the ability to draw masks from nodes, and to be able to animate these masks through keyframes (the existing square mask effect is next to worthless for serious editing). For an example, check out the masking tool in Cinelerra's compositer window. | ||||||||||||
| Additional Information | Additional functionality that would make a world of difference would be: 1. The ability to add or remove nodes along the timeline (because Cinelerra doesn't do this, its masking tool is extremely frustrating and can't be used by serious editors. What happens is that unless you foresee exactly how many nodes a subject will require to mask out along the entire clip, whenever you add a new node, everything gets messed up.) 2. Feathering of masks 3. Bezier curves 4. The ability to move the mask as a whole. (Cinelerra can't do this either, requiring the editor to adjust every node for every new keyframe. When you're masking, say, a guy walking from left to right, this is extremely tedious when it could be so easy.) | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Build/Install Method | Not Applicable | ||||||||||||
| Attached Files | |||||||||||||
Notes |
|
|
(0005580) LeHomard (developer) 2010-08-12 10:44 |
Acknowledging feature request. |
|
(0006471) farid (reporter) 2011-02-21 15:12 |
maybe taking a look a blender's rotobezier addon would be a good idea. |
|
(0006557) ttill (developer) 2011-03-11 22:04 |
@farid: blender's rotobezier is only a single python script adding some GUI elements. For the actual roto stuff is spread across the Blender code so I didn't investigate it yet ;) Anyways thanks for mentioning @ report: 2. done (not keyframable yet) 3. done (cubic Bézier) 4. done (shift + mouse drag to select multiple points with a rectangle) 1. I do doubt this can be done properly in the back-end so currently I am thinking about a GUI solution: When adding a point it will be added to all keyframes (but of course without modifing the masks/splines). This could be connected with an option to disable points (they are still present, but have no influence on the mask). So the additional points are only available on some keyframes. Trying to hide this process completely from the user would probably result in very messy splines. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2009-04-04 05:09 | americanknight | New Issue | |
| 2009-04-04 05:09 | americanknight | Build/Install Method | => Not Applicable |
| 2010-08-12 10:44 | LeHomard | Note Added: 0005580 | |
| 2010-08-12 10:44 | LeHomard | Assigned To | => LeHomard |
| 2010-08-12 10:44 | LeHomard | Status | new => acknowledged |
| 2011-02-11 11:51 | ttill | Assigned To | LeHomard => ttill |
| 2011-02-11 11:51 | ttill | Status | acknowledged => assigned |
| 2011-02-11 11:52 | ttill | Target Version | => 0.7.9 |
| 2011-02-11 11:52 | ttill | Relationship added | has duplicate 0001338 |
| 2011-02-21 15:12 | farid | Note Added: 0006471 | |
| 2011-03-11 22:04 | ttill | Note Added: 0006557 | |
| 2011-04-27 23:19 | ttill | Target Version | 0.7.9 => future version |
| Copyright © 2000 - 2013 MantisBT Team |